Sanctuaries in Andaman
| Sanctuaries | |||
|---|---|---|---|
| SL. No | Particulars | Division | Area (in Hect.) |
| 1. | Arial | Baratang | 5 |
| 2. | Bingham | Baratang | 8 |
| 3. | Bluff | Baratang | 114 |
| 4. | Belle | Baratang | 8 |
| 5. | Brush | North Andaman | 23 |
| 6. | Bamboo | North Andaman | 5 |
| 7. | Blister | North Andaman | 26 |
| 8. | Bondeville | North Andaman | 255 |
| 9 | Buchanan | North Andaman | 933 |
| 10. | Benette | North Andaman | 346 |
| 11. | Barren | Middle Andaman | 810 |
| 12. | Batti malv | Nicobar | 223 |
| 13. | Clyde | South Andaman | 54 |
| 14. | Cinque | South Andaman | 953 |
| 15. | Cone | N/Andaman | 65 |
| 16 | Curlew | N/Andaman | 3 |
| 17 | Curlew (B.P) | N/Andaman | 16 |
| 18 | Channel | N/Andaman | 13 |
| 19 | Cuth bert Bay | N/Andaman | 582 |
| 20 | Defence | S/Andaman | 1049 |
| 21 | Duncan | M/Andaman | 73 |
| 22 | Dot | N/Andaman | 18 |
| 23 | Dottrel | N/Andaman | 13 |
| 24 | East or Inglis | Baratang | 355 |
| 25 | East | N/Andaman | 611 |
| 2G | Egg | N/Andaman | 5 |
| 27 | Entrance | N/Andaman | 96 |
| 28 | Flat | N/Andaman | 936 |
| 29 | Gurjan | N/Andaman | 16 |
| 30 | Gander | N/Andaman | 5 |
| 31 | Goose | N/Andaman | 1 |
| 32 | Galathea Bay | G/Nicobar | 1144 |
| 33 | Hump | N/Andaman | 47 |
| 34 | Interview | N/Andaman | 13300 |
| 35 | James | S/Andaman | 210 |
| 36 | Jungle | N/Andaman | 52 |
| 37 | Kyd | S/Andaman | 800 |
| 38 | Kwangtang | N/Andaman | 57 |
| 39 | Landfall | N/Andaman | 2948 |
| 40 | Lataoche | N/Andaman | 96 |
| 41 | Lohabarrack | S/Andaman | 10000 |
| 42 | Montgomery | S/Andaman | 21 |
| 43 | Mangrove | Baratang | 39 |
| 44 | Mayo | N/Andaman | 10 |
| 45 | Megapode | G/Nicobar | 12 |
| 46 | Mask | N/Andaman | 78 |
| 47 | North Brother | S/Andaman | 75 |
| 48 | Reef | N/Andaman | 174 |
| 49 | North Reef | N/Andaman | 348 |
| 50 | Narcondum | N/Andaman | 681 |
| 51 | North | N/Andaman | 49 |
| 52 | Oyster | M/Andaman | 8 |
| 53 | Ox | N/Andaman | 13 |
| 54 | Oliver | N/Andaman | 16 |
| 55 | Oyster | N/Andaman | 21 |
| 56 | Orchid | N/Andaman | 10 |
| 57 | Parkinson | M/Andaman | 34 |
| 58 | Pitman | S/Andaman | 137 |
| 59 | Potanma | S/Andaman | 16 |
| 60 | Petrie | S/Andaman | 13 |
| 61 | Passage | S/Andaman | 62 |
| 62 | Peacock | N/Andaman | 62 |
| 63 | Paget | N/Andaman | 736 |
| 64 | Point | N/Andaman | 307 |
| 65 | Rowe | N/Andaman | 1 |
| 66 | Ross | N/Andaman | 101 |
| 67 | Roper | N/Andaman | 146 |
| 68 | Ranger | N/Andaman | 426 |
| 69 | Reef | N/Andaman | 174 |
| 70 | Swamp | N/Andaman | 409 |
| 71 | Sea Serpent | N/Andaman | 78 |
| 72 | Snake | N/Andaman | 73 |
| 73 | Snake | N/Andaman | 3 |
| 74 | Surat | N/Andaman | 31 |
| 75 | Stoat | N/Andaman | 44 |
| 76 | Sir Hugh Ross | Baratang | 106 |
| 77 | Sandy | S/Andaman | 158 |
| 78 | Sisters | S/Andaman | 36 |
| 79 | South Brother | S/Andaman | 124 |
| 80 | Spike | Baratang | 1170 |
| 81 | Spike | Baratang | 42 |
| 82 | Shearme | N/Andaman | 785 |
| 83 | Snark | N/Andaman | 60 |
| 84 | South Sentinel | S/Andaman | 161 |
| 85 | Talabaicha | Baratang | 321 |
| 86 | Trilby | N/Andaman | 96 |
| 87 | Table (Excelsior) | N/Andaman | 169 |
| 88 | Table (Dalgarno) | N/Andaman | 229 |
| 89 | Temple | N/Andaman | 104 |
| 90 | Turtle | N/Andaman | 39 |
| 91 | Tuft | N/Andaman | 29 |
| 92 | Tree | N/Andaman | 3 |
| 93 | Tillonchang | Nicobar | 1683 |
| 94 | West | N/Andaman | 640 |
| 95 | White Cliff | N/Andaman | 47 |
| 96 | Wharf | N/Andaman | 11 |
| TOTAL | 466218 | ||
| Notified under Wildlife (Protection) Act 1972 | |||
| SL.No | 1 |
| particulars | Arial |
| Divison | Baratang |
| Area in (Hectar) | 5 |
| SL.No | 2 |
| particulars | Bingham |
| Divison | Baratang |
| Area in (Hectar) | 8 |
| SL.No | 3 |
| particulars | Bluff |
| Divison | Baratang |
| Area in (Hectar) | 114 |
| SL.No | 4 |
| particulars | Belle |
| Divison | Baratang |
| Area in (Hectar) | 8 |
| SL.No | 5 |
| particulars | Brush |
| Divison | North Andaman |
| Area in (Hectar) | 23 |
| SL.No | 6 |
| particulars | Bamboo |
| Divison | North Andaman |
| Area in (Hectar) | 5 |
| SL.No | 7 |
| particulars | Blister |
| Divison | North Andaman |
| Area in (Hectar) | 26 |
| SL.No | 8 |
| particulars | Bondeville |
| Divison | North Andaman |
| Area in (Hectar) | 255 |
| SL.No | 9 |
| particulars | Buchanan |
| Divison | North Andaman |
| Area in (Hectar) | 933 |
| SL.No | 10 |
| particulars | Benette |
| Divison | North Andaman |
| Area in (Hectar) | 346 |
| SL.No | 11 |
| particulars | Barren |
| Divison | Middle Andaman |
| Area in (Hectar) | 810 |
| SL.No | 12 |
| particulars | Batti malv |
| Divison | Nicobar |
| Area in (Hectar) | 223 |
| SL.No | 13 |
| particulars | Clyde |
| Divison | South Andaman |
| Area in (Hectar) | 54 |
| SL.No | 14 |
| particulars | Cinque |
| Divison | South Andaman |
| Area in (Hectar) | 953 |
| SL.No | 15 |
| particulars | Cone |
| Divison | N/Andaman |
| Area in (Hectar) | 65 |
| SL.No | 16 |
| particulars | Curlew |
| Divison | N/Andaman |
| Area in (Hectar) | 3 |
| SL.No | 17 |
| particulars | Curlew(B.P) |
| Divison | N/Andaman |
| Area in (Hectar) | 16 |
| SL.No | 18 |
| particulars | Channel |
| Divison | N/Andaman |
| Area in (Hectar) | 13 |
| SL.No | 19 |
| particulars | Cuth bert Bay |
| Divison | N/Andaman |
| Area in (Hectar) | 582 |
| SL.No | 20 |
| particulars | Defence |
| Divison | S/Andaman |
| Area in (Hectar) | 1049 |
| SL.No | 21 |
| particulars | Duncan |
| Divison | M/Andaman |
| Area in (Hectar) | 73 |
| SL.No | 22 |
| particulars | Dot |
| Divison | N/Andaman |
| Area in (Hectar) | 18 |
| SL.No | 23 |
| particulars | Dottrel |
| Divison | N/Andaman |
| Area in (Hectar) | 13 |
| SL.No | 24 |
| particulars | East or lnglis |
| Divison | Baratang |
| Area in (Hectar) | 355 |
| SL.No | 25 |
| particulars | East |
| Divison | N/Andaman |
| Area in (Hectar) | 611 |
| SL.No | 26 |
| particulars | Egg |
| Divison | N/Andaman |
| Area in (Hectar) | 5 |
| SL.No | 27 |
| particulars | Entrance |
| Divison | N/Andaman |
| Area in (Hectar) | 96 |
| SL.No | 28 |
| particulars | Flat |
| Divison | N/Andaman |
| Area in (Hectar) | 936 |
| SL.No | 29 |
| particulars | Gurjan |
| Divison | N/Andaman |
| Area in (Hectar) | 16 |
| SL.No | 30 |
| particulars | Gander |
| Divison | N/Andaman |
| Area in (Hectar) | 5 |
| SL.No | 31 |
| particulars | Goose |
| Divison | N/Andaman |
| Area in (Hectar) | 1 |
| SL.No | 32 |
| particulars | Galathea Bay |
| Divison | G/Nicobar |
| Area in (Hectar) | 1144 |
| SL.No | 33 |
| particulars | Hump |
| Divison | N/Andaman |
| Area in (Hectar) | 47 |
| SL.No | 34 |
| particulars | Interview |
| Divison | N/Andaman |
| Area in (Hectar) | 13300 |
| SL.No | 35 |
| particulars | James |
| Divison | S/Andaman |
| Area in (Hectar) | 210 |
| SL.No | 36 |
| particulars | Jungle |
| Divison | N/Andaman |
| Area in (Hectar) | 52 |
| SL.No | 37 |
| particulars | Kyd |
| Divison | N/Andaman |
| Area in (Hectar) | 800 |
| SL.No | 38 |
| particulars | Kwagtang |
| Divison | N/Andaman |
| Area in (Hectar) | 57 |
| SL.No | 39 |
| particulars | Landfall |
| Divison | N/Andaman |
| Area in (Hectar) | 2948 |
| SL.No | 40 |
| particulars | Lataoche |
| Divison | N/Andaman |
| Area in (Hectar) | 96 |
| SL.No | 41 |
| particulars | Lohabarrack |
| Divison | S/Andaman |
| Area in (Hectar) | 10000 |
| SL.No | 42 |
| particulars | Montgomery |
| Divison | S/Andaman |
| Area in (Hectar) | 21 |
| SL.No | 43 |
| particulars | Mangrove |
| Divison | Baratang |
| Area in (Hectar) | 39 |
| SL.No | 44 |
| particulars | Mayo |
| Divison | N/Andaman |
| Area in (Hectar) | 10 |
| SL.No | 45 |
| particulars | Megapode |
| Divison | G/Nicobar |
| Area in (Hectar) | 12 |
| SL.No | 46 |
| particulars | Mask |
| Divison | N/Andaman |
| Area in (Hectar) | 78 |
| SL.No | 47 |
| particulars | North Brother |
| Divison | S/Andaman |
| Area in (Hectar) | 75 |
| SL.No | 48 |
| particulars | Reef |
| Divison | N/Andaman |
| Area in (Hectar) | 174 |
| SL.No | 49 |
| particulars | North Reef |
| Divison | N/Andaman |
| Area in (Hectar) | 348 |
| SL.No | 50 |
| particulars | Narcondum |
| Divison | N/Andaman |
| Area in (Hectar) | 681 |
| SL.No | 51 |
| particulars | North |
| Divison | N/Andaman |
| Area in (Hectar) | 49 |
| SL.No | 52 |
| particulars | Oyster |
| Divison | M/Andaman |
| Area in (Hectar) | 8 |
| SL.No | 53 |
| particulars | Ox |
| Divison | N/Andaman |
| Area in (Hectar) | 13 |
| SL.No | 54 |
| particulars | Oliver |
| Divison | N/Andaman |
| Area in (Hectar) | 16 |
| SL.No | 55 |
| particulars | Oyster |
| Divison | N/Andaman |
| Area in (Hectar) | 21 |
| SL.No | 56 |
| particulars | Orchid |
| Divison | N/Andaman |
| Area in (Hectar) | 10 |
| SL.No | 57 |
| particulars | Parkinson |
| Divison | M/Andaman |
| Area in (Hectar) | 34 |
| SL.No | 58 |
| particulars | Pitman |
| Divison | S/Andaman |
| Area in (Hectar) | 137 |
| SL.No | 59 |
| particulars | Potanma |
| Divison | S/Andaman |
| Area in (Hectar) | 16 |
| SL.No | 60 |
| particulars | Petrie |
| Divison | S/Andaman |
| Area in (Hectar) | 13 |
| SL.No | 61 |
| particulars | Passage |
| Divison | S/Andaman |
| Area in (Hectar) | 62 |
| SL.No | 62 |
| particulars | Peacock |
| Divison | N/Andaman |
| Area in (Hectar) | 62 |
| SL.No | 63 |
| particulars | Paget |
| Divison | N/Andaman |
| Area in (Hectar) | 736 |
| SL.No | 64 |
| particulars | Point |
| Divison | N/Andaman |
| Area in (Hectar) | 307 |
| SL.No | 65 |
| particulars | Rowe |
| Divison | N/Andaman |
| Area in (Hectar) | 1 |
| SL.No | 66 |
| particulars | Ross |
| Divison | N/Andaman |
| Area in (Hectar) | 101 |
| SL.No | 67 |
| particulars | Roper |
| Divison | N/Andaman |
| Area in (Hectar) | 146 |
| SL.No | 68 |
| particulars | Ranger |
| Divison | N/Andaman |
| Area in (Hectar) | 426 |
| SL.No | 69 |
| particulars | Reef |
| Divison | N/Andaman |
| Area in (Hectar) | 409 |
| SL.No | 70 |
| particulars | Swamp |
| Divison | N/Andaman |
| Area in (Hectar) | 409 |
| SL.No | 71 |
| particulars | Sea Serpent |
| Divison | N/Andaman |
| Area in (Hectar) | 78 |
| SL.No | 72 |
| particulars | Snake |
| Divison | N/Andaman |
| Area in (Hectar) | 73 |
| SL.No | 73 |
| particulars | Snake |
| Divison | N/Andaman |
| Area in (Hectar) | 3 |
| SL.No | 74 |
| particulars | Surat |
| Divison | N/Andaman |
| Area in (Hectar) | 31 |
| SL.No | 75 |
| particulars | Stoat |
| Divison | N/Andaman |
| Area in (Hectar) | 44 |
| SL.No | 76 |
| particulars | Sir Hugh Ross |
| Divison | Baratang |
| Area in (Hectar) | 106 |
| SL.No | 77 |
| particulars | Sandy |
| Divison | S/Andaman |
| Area in (Hectar) | 158 |
| SL.No | 78 |
| particulars | Sisters |
| Divison | s/Andaman |
| Area in (Hectar) | 36 |
| SL.No | 79 |
| particulars | South Brother |
| Divison | S/Andaman |
| Area in (Hectar) | 124 |
| SL.No | 80 |
| particulars | Spike |
| Divison | Baratang |
| Area in (Hectar) | 1170 |
| SL.No | 81 |
| particulars | Spike |
| Divison | Baratang |
| Area in (Hectar) | 42 |
| SL.No | 82 |
| particulars | Shearme |
| Divison | N/Andaman |
| Area in (Hectar) | 785 |
| SL.No | 83 |
| particulars | Snark |
| Divison | N/Andaman |
| Area in (Hectar) | 60 |
| SL.No | 84 |
| particulars | South Sentinel |
| Divison | N/Andaman |
| Area in (Hectar) | 161 |
| SL.No | 85 |
| particulars | Talabaicha |
| Divison | Baratang |
| Area in (Hectar) | 321 |
| SL.No | 86 |
| particulars | Trilby |
| Divison | N/Andaman |
| Area in (Hectar) | 96 |
| SL.No | 87 |
| particulars | Table(Excelsior) |
| Divison | N/Andaman |
| Area in (Hectar) | 169 |
| SL.No | 88 |
| particulars | Table(Dalgarno) |
| Divison | N/Andaman |
| Area in (Hectar) | 229 |
| SL.No | 89 |
| particulars | Temple |
| Divison | N/Andaman |
| Area in (Hectar) | 104 |
| SL.No | 90 |
| particulars | Turtle |
| Divison | N/Andaman |
| Area in (Hectar) | 39 |
| SL.No | 91 |
| particulars | Tuft |
| Divison | N/Andaman |
| Area in (Hectar) | 29 |
| SL.No | 92 |
| particulars | Tree |
| Divison | N/Andaman |
| Area in (Hectar) | 3 |
| SL.No | 93 |
| particulars | Tilonchang |
| Divison | Nicobar |
| Area in (Hectar) | 1683 |
| SL.No | 94 |
| particulars | West |
| Divison | N/Andaman |
| Area in (Hectar) | 640 |
| SL.No | 95 |
| particulars | White Cliff |
| Divison | N/Andaman |
| Area in (Hectar) | 47 |
| SL.No | 96 |
| particulars | Wharp |
| Divison | N/Andaman |
| Area in (Hectar) | 11 |
| TOTAL | 466218 |
| Notified Under Wildlife(Protection) Act 1972 |
|---|