Quick Links
Looking for a weekend getaway to relax and indulge,
Honeymoon Destination
Reclaim your life again and add a little spice to it with exciting Andaman holidays.
Travel Tips,Tour Details,Andaman Tourisim information all in one place.
When was the last time you have been overwhelmed and awestruck by the sheer beauty of a destination?
Visit Andaman & Nicobar Islands and you have your answer. Situated to the East of India in the Bay of Bengal, this chain of islands offers some unparalleled and picturesque sights of nature you could ever imagine. It is home to some exotic marine life, both flora and fauna, and boasts numerous locations of architectural and geographical interests.
What is an island without beaches? This place abounds with beautiful, scenic and serene beaches entertaining almost every type of individual who just wishes to unwind in his own way. Come, visit Andamans and be a part of nature and its unassuming beauty!
| No | Top 10 Beaches of Andaman and Nicobar Islands |
|---|---|
| 1 | Corbyn's Cove Beach , Port Blair |
| 2 | Wandoor Beach , Port Blair |
| 3 | Radhanagar Beach, Havelock Island |
| 4 | Vijaynagar Beach, Havelock Island |
| 5 | Govindnagar Beach, Havelock Island |
| 6 | Elephant Beach, Havelock Island |
| 7 | Harminder Bay Beaches ,Hut Bay Island |
| 8 | Karmatang Beach ,Mayabunder |
| 9 | Ramnagar Beach ,Diglipur Island |
| 10 | Amkung Beach ,Nimbutala,Middle Andaman Island |
| No | Top 10 Beach Resorts of Andaman and Nicobar Islands |
|---|---|
| 1 | Peerless Sarovar Portico, Port Blair |
| 2 | Hotel Sinclairs Bay view, Port Blair |
| 3 | Sea Princes Beach Resort, Port Blair |
| 4 | Fortune Resort Bay Island, Port Blair |
| 5 | Hotel Sentinel , Port Blair |
| 6 | Barefoot Beach Resort, Havelock Island |
| 7 | Pristine Beach Resort, Havelock Island |
| 8 | Eco Villa Palm Beach Resort, Havelock Island |
| 9 | Munjoh Ocean Resort, Havelock Island |
| 10 | Silver Sand Resort, Havelock Island |
| SI. No. | Name of Place | Location |
|---|---|---|
| Places ol Historical Interest in Andaman | ||
| 1. | Cellular Jail | Atlanta Point |
| 2. | Shahid Bedi | Humphrygunj, S/Andaman |
| 3. | Ross Island | South Andaman |
| 4 | Viper Island | South Andaman |
| Creeks | ||
| 1 | Kalighat | North Andaman |
| 2. | Parangara | North Andaman |
| 3. | Uttara | Middle Andaman |
| 4. | Yeratta * | Middle Andaman |
| 5. | Baratang | Middle Strait |
| Beaches | ||
| 1. | Carbyn's Cove | Port Blair |
| 2. | Sylvan Sands, Chidyatapu | South Andaman |
| 3. | Cinque Island | South Andaman |
| 4. | North Bay | South Andaman |
| 5. | Wandoor | South Andaman |
| 6. | Jolly Buoy | South Andaman |
| 7. | Red Skin | South Andaman |
| 8. | Rut Land | South Andaman |
| 9. | Collinpur | North Passage Island |
| 10. | Merk bay | Neil Island |
| 11. | Sitapur | Havelock Island |
| 12. | Radhanagar | Havelock Island |
| 13. | Vijyanagar | Little Andaman |
| 14. | Butler Bay Beach | Middle Andaman |
| 15. | Amkunj (Rangat) | Middle Andaman |
| 16. | Cutbert Bay (Rangat) | Middle Andaman |
| 17. | KarmatangfMayabunder) | Middle Andaman |
| 18. | Lalji Bay (Long Island) | Middle Andaman |
| 19. | Avis | North Andaman |
| 20. | Kalipur (Diglipur) | North Andaman |
| 21. | Ram Nagar | North Andaman |
| 22. | Sand Bar Joining (Ross & Smith Island) | North Andaman |
| Trekking | ||
| 1. | Saddle Peak (Ultimetre-732 mtrs) | North Andaman |
| 2. | Mount Harriet (Ultimatre-365 mtrs) | South Andaman |
| 3. | Mt. Divalvo | Middle Andaman |
| 4. | Mount Ford | Rutland Island |
| Museum/Emporium in Andaman | ||
|
1. | Anthropological Museum | Near Directorate of IP&T |
| 2. | Cottage Industries Emporium | Middle Point, Port Blair |
| 3. | Khadi Gramodyog Emporium | Middle Point, Port Blair |
| 4. | Fisheries Museum | Atlanta Point, Port Blair |
| 5. | Forest Museum | Chatham, Port Blair |
| 6. | Naval Marine Museum (Samudrika) | Delanipur, Port Blair |
| 7. | Smrithika Museum | Ross Island . |
| 8. | Art Gallery (Cellular Jail) | Atlanta Point, Port Blair |
| Garden/Park | ||
|
1. | Zoological Garden | Haddo, Port Blair |
| 2. | Marina Park | Atlanta Point, Port Blair |
| 3. | Gandhi Park | RGT Road, Port Blair |
| 4. | Radha Krishnan Park | South Point, Port Blair |
| 5. | Biological Park | Chidyatappu, Port Blair |
| e. | Joggers Park | Shadipur, Port Blair |
| Other Attractions | ||
|
1. | Sound & Light Show (Cellular Jail) | Atlanta Point, Port Blair |
| 2. | Andaman Water Sports Complex | Atlanta Point, Port Blair |
| 3. | Children Traffic Park at Marina Park | Atlanta Point, Port Blair |
| 4. | New Amusement Park at Marina Park | Atlanta Point, Port Blair |
| 5. | Amusement Park at Gandhi Park | RGT Road, Port Blair |
| 6. | Agricultural Farm | Sippighat, South Andaman |
| 7. | Water Sports SAI Complex | Sippighat, South Andaman |
| 8. | Chidyatappu | South Andaman |
| 9. | Natural Bridge Formations at Neil Island | Neil Island |
| 10. | Mud Volcano at Baratang and North Andaman | Baratang Island and North |
| 11. | Lime Stone caves at Baratang | Baratang |
| 12. | Waterfalls | Little Andaman Island |
Ptolemy,the famous mathematician had mentioned ,a group of Islands occupied by tribes that he called Agadeamon. The name is redention of Agadeamon or Angdeman or Andaman. In Ramayana, the island as the first choice of a site for a bridge to Lanka to rescue Sita. This led to link of andaman with Hunuman,and to the Malayans calling the inhabitants Handuman,and thence Andaman.
Arab traveller visited the islands as early as ninth century. Marco Polo,Friar Odoric,Nicolo Conti,Caser Fredrick,Caption Alexander Hamilton has vistied andaman in thirteen,fourteen,fifteen,sixteen centuary were having the belief that islands were inhabited by cannibals . Marco Polo,Friar Odoric referred Nicobar islands as Necuverum,Nicoveran.In sixteen century Potuguse referred 'Nacabar' or 'Nicubar' from which modern day 'Nicobar' is derived.
| Quick Facts | |||
|---|---|---|---|
| Area | 8,249 sq.km. [Andaman(6408)Nicobar(1841)] | Capital | Port Blair (Gateway for andaman) |
| Best Season | Oct to May | ISD / STD | 91 / 03192 |
| Temperature | Mean Minimum 23o, Mean Maximum 30oC | Distance | 1255 Kms from Kolkata,1190 Kms from Chennai |
| Highest Peak in Andaman | Saddle Peak | Highest Peak in Nicobar | Mount Thullier (Great Nicobar Island) |
| Tribe Name | Occupied Land | Traditional names of Land |
|---|---|---|
| Aka-Cari | Landfall Island and roughly the northern part of North Andaman | Tanmoker,Talrichiro,Taramikhu |
| Aka-Kora | Eastern part of North Andaman | Puchambo,Karat ,Leyatmat,Meleich |
| Aka-Balawa | Neil,Havlelock,Wilson etc | Tesjebjaru,Alarajaru,Ranalangta |
| Aka-Bea | Tarmughli,Rutland,west coast of South Andaman | Raulardara,Taryeno,Ukatchang,Larofar etc |
| Aka-puchiwar | North Passgae,Strait Islands,East and west coast of Baratang | Firingkacho,Petaiant,Shiniburo |
| Aka-Julwai | West coast of middle andaman | Charujaru,Larofar,Yearatawin |
| Aka-Kedi | Interview Island,southern part of of Middle Andaman | Tarafurai |
| Aka-Bo(Tabo) | Western part of North Andaman | Chabelaracher,Rangorabui,Teraplcachera,Cokbilara |
| Aka-Jeru(Yere) | Southern part of North Andaman | Tarabuo,Morak Loya,Kharchubulis |
| Onge | Little Andaman | Gwabe-L'Onges |
| Jarawa | Interior of South Andaman lying nort to Port Blair | -- |
| Sentenelese | North Sentinel | -- |
Except for the Islands namely Preparis Island and two Coco Islands, great and little, with their satellite Islands, Cow and Calf, Table and Jerry, Which were transferred to the Administration of the Chief commissionaire of British Barma in 1882 - The rest of islands, form integral part of India as the Union Territory of the Andaman and Nicobar Islands.
The Great Andaman Island is 222 km long; the length of entire Andaman group, from the tip of Landfall Island to that of little Andaman is 352 km. In contrast at its widest, on middle Andaman, the breadth is only 52 km.
South of Little Andaman and the 10 degree channel lie the Nicobar Islands in chain to 278 km long. The 841 square km of the land that this group covers is divided over the some 22 Islands, 10 of them uninhabited, and perhaps the only remaining example of the virgin equatorial jungle in the world. Car Nicobar Island lies at the northern limit of this group.
The coast land of the entire chain of Andaman and Nicobar Islands is deeply indented and so broken by creeks, back waters and lagoons on both sides that the places the west and east coasts are but and isthmus away, and at more than one vantage points one may see the sea on both sides at same time.
This Geological phenomenon has given the Andaman and Nicobar Islands some of the best harbors in the world. In the Andaman's, the most famous, known to be among the world's safest harbors, is Port Blair. Equally good are Mayabunder harbor in the north Andaman and Diglipur harbor.
The Andaman and Nicobar Islands get rain 8 months of the year, from the southwest monsoon from May till September and the northeast from November till January. The southwest normally arrives on 20th May, accompanied by high winds and gales and the possibility of cyclones from June to August there is persistence and heavy rains, winds up to 20 knots low visibility sudden squalls and the virtual cessations of all fishing activities. Temperature drop appreciably, making this season, which elsewhere in the country marks the summer ,here the coolest on the Island.
The faunal diversity and endemism are equally remarkable in Andaman and Nicobar Islands. More than 7000 species has been recorded. The marine fauna in Andaman could be divided into 5 main categories of marine life -meiofauna, phytoplaktons, Algie, marine, invertebrates and vertebrates. The land fauna of Andaman and Nicobar Islands is surprisingly devoid of carnivores that are found in Mayanmarese and Malay forest. Examples of mammals are Andaman wild pig, Crab eating macaque; Andaman masked palm civet, Terrestrial shrews.
The Andaman and Nicobar Islands are a bird watchers paradise. The endemic species of birds in Andaman Nicobar Islands are Nicobar megapod, narcondam hornbill, the Andaman teal, the Grayrumped swiftlet or hava-bill, and the Nicobar pigeon.
Despite the hilly terrain and abundance of rain, there are no perennial source of water in Andaman and Nicobar Island except for great Nicobar and little Andaman. The great Nicobar has 5 rivers all rising from Mount Thullier namely Alexandra, Dogmar, Amritkour, Galathea and Danes.